
| Name | Beachgate By Address |
| Area | Emaar Beachfront |
| Developer | EMAAR |
| Scheduled Completion | 2026年12月 |
| Floor Plans | 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom Penthouse |
Palm Jumeirah
5min
Dubai Marina
6min
Marina Mall
7min
Al Maktoum International Airport
34min
Dubai International Airport
40min
* Floor plans are examples. Please inquire about available units for purchase.
* Prices are as announced and subject to change.
| Down Payment | 10% |
| 1st Installment | 10% |
| 2nd Installment | 10% |
| 3rd Installment | 5% |
| 4th Installment | 5% |
| 10% Construction Complete | 10% |
| 20% Construction Complete | 10% |
| 40% Construction Complete | 10% |
| 60% Construction Complete | 10% |
| 80% Construction Complete | 10% |
| On Completion | 20% |
Feel free to contact us with any questions about this property.