
| Name | Creek Crescent |
| Area | Dubai Creek Harbour |
| Developer | EMAAR |
| Scheduled Completion | MAY 2026 |
| Floor Plans | 1 Bedroom 2 Bedroom 3 Bedroom |
Dubai International Airport
9min
Downtown
10min
Dubai Hills Mall
22min
Mall of the Emirates
25min
Al Maktoum International Airport
39min




* Floor plans are examples. Please inquire about available units for purchase.
* Prices are as announced and subject to change.
| Down Payment | 10% |
| 1st Installment | 10% |
| 2nd Installment | 10% |
| 10% Construction Complete | 10% |
| 30% Construction Complete | 10% |
| 50% Construction Complete | 10% |
| 70% Construction Complete | 10% |
| 90% Construction Complete | 10% |
| 100% Construction Complete | 20% |
Feel free to contact us with any questions about this property.