
| Name | Ellington Beach House |
| Area | Palm Jumeirah |
| Developer | ELLINGTON |
| Scheduled Completion | Q2 2024 |
| Floor Plans | 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom Penthouse |
Palm Jumeirah
6min
Mall of the Emirates
10min
Dubai Marina
10min
Dubai International Airport
37min
Al Maktoum International Airport
40min





* Floor plans are examples. Please inquire about available units for purchase.
* Prices are as announced and subject to change.
| Down Payment | 30% |
| 40% Construction Complete | 5% |
| 50% Construction Complete | 5% |
| 60% Construction Complete | 5% |
| 70% Construction Complete | 5% |
| On Completion | 50% |
Feel free to contact us with any questions about this property.