
| Name | Orchid |
| Area | Dubai Creek Harbour |
| Developer | EMAAR |
| Scheduled Completion | 2025年9月 |
| Floor Plans | 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom |
Dubai International Airport
9min
Downtown
11min
Dubai Hills Mall
23min
Mall of the Emirates
26min
Al Maktoum International Airport
39min



* Floor plans are examples. Please inquire about available units for purchase.
* Prices are as announced and subject to change.
| Down Payment | 10% |
| 1st Installment | 10% |
| 2nd Installment | 10% |
| 3rd Installment | 10% |
| 4th Installment | 10% |
| 5th Installment | 10% |
| 6th Installment | 10% |
| 100% Construction Complete | 30% |
Feel free to contact us with any questions about this property.