
| Name | Parkside Hills |
| Area | Dubai Hills |
| Developer | EMAAR |
| Scheduled Completion | 2028年Q2 |
| Floor Plans | 1 Bedroom 2 Bedroom 3 Bedroom |
Dubai Hills Mall
2min
Mall of the Emirates
11min
Dubai Marina
15min
Dubai International Airport
30min
Al Maktoum International Airport
36min



* Floor plans are examples. Please inquire about available units for purchase.
* Prices are as announced and subject to change.
| Down Payment | 10% |
| 1st Installment | 10% |
| 2nd Installment | 10% |
| 3rd Installment | 10% |
| 20% Construction Complete | 15% |
| 30% Construction Complete | 5% |
| 50% Construction Complete | 10% |
| 70% Construction Complete | 10% |
| 90% Construction Complete | 10% |
| 100% Construction Complete | 10% |
Feel free to contact us with any questions about this property.