
| Name | Soto Grande |
| Area | Marjan Island (Ras Al Khaimah) |
| Developer | ELLINGTON |
| Scheduled Completion | 2029年4Q |
| Floor Plans | Studio 1 Bedroom 2 Bedroom 3 Bedroom Penthouse |
Dubai International Airport
65min
Downtown
75min
Dubai Hills Mall
85min
Mall of the Emirates
86min
Palm Jumeirah
91min



* Floor plans are examples. Please inquire about available units for purchase.
* Prices are as announced and subject to change.
| Down Payment | 20% |
| Other | 10% |
| Other | 10% |
| 20% Construction Complete | 5% |
| 30% Construction Complete | 5% |
| 40% Construction Complete | 5% |
| 50% Construction Complete | 5% |
| 60% Construction Complete | 5% |
| 70% Construction Complete | 5% |
| On Completion | 30% |
Feel free to contact us with any questions about this property.