
| Name | Windsor House |
| Area | Dubai South |
| Developer | ELLINGTON |
| Scheduled Completion | Q3 2028 |
| Floor Plans | Studio 1 Bedroom 2 Bedroom 3 Bedroom |
Al Maktoum International Airport
12min
Dubai Marina
23min
Marina Mall
23min
Dubai Hills Mall
25min
Dubai International Airport
37min

* Floor plans are examples. Please inquire about available units for purchase.
* Prices are as announced and subject to change.
| Down Payment | 20% |
| Other | 10% |
| Other | 5% |
| Other | 5% |
| Other | 5% |
| Other | 5% |
| 20% Construction Complete | 5% |
| 30% Construction Complete | 5% |
| 40% Construction Complete | 5% |
| 50% Construction Complete | 5% |
| On Completion | 30% |
Feel free to contact us with any questions about this property.